<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact Rachel Steely and Stephen James</title>
	<atom:link href="http://www.llamaandlamb.com/contact-rachel-steely-and-stephen-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.llamaandlamb.com</link>
	<description>The personal blog of Rachel Steely and Stephen James</description>
	<lastBuildDate>Thu, 18 Feb 2010 15:12:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ignore direct tweets and SEO URLs with Twitter Tools WordPress Plug-in :: DesignWell :: Interactive media tutorials and tips</title>
		<link>http://www.llamaandlamb.com/contact-rachel-steely-and-stephen-james/comment-page-1/#comment-634</link>
		<dc:creator>Ignore direct tweets and SEO URLs with Twitter Tools WordPress Plug-in :: DesignWell :: Interactive media tutorials and tips</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamaandlamb.com/contact/#comment-634</guid>
		<description>[...] always, you can email me from the contact page and ask me for the entire PHP file if you do not feel comfortable editing the file [...]</description>
		<content:encoded><![CDATA[<p>[...] always, you can email me from the contact page and ask me for the entire PHP file if you do not feel comfortable editing the file [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Household Budget Spreadsheet Template :: Rachel and Stephen</title>
		<link>http://www.llamaandlamb.com/contact-rachel-steely-and-stephen-james/comment-page-1/#comment-562</link>
		<dc:creator>Free Household Budget Spreadsheet Template :: Rachel and Stephen</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.llamaandlamb.com/contact/#comment-562</guid>
		<description>[...] Tax season just ended and so you might be considering budgets for the next fiscal year. I&#8217;ve created a Microsoft Excel Spreadsheet that you can use to &#8220;run the numbers.&#8221; If you have any questions, feel free to contact me. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tax season just ended and so you might be considering budgets for the next fiscal year. I&#8217;ve created a Microsoft Excel Spreadsheet that you can use to &#8220;run the numbers.&#8221; If you have any questions, feel free to contact me. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
